DfE: National Curriculum Assessments at Key Stage 2 in England, 2012 (provisional)
| Description | This Statistical First Release (SFR) provides provisional 2012 Key Stage 2 National Curriculum, writing sample and science sample test results for pupils (typically aged 11) in schools in England. This SFR also provides provisional figures on expected progress between Key Stage 1 (typically age 7) and Key Stage 2. This release provides information at national, regional and local authority level. Two former SFRs, "Interim Results for Key Stage 2 & 3 National Curriculum Assessments in England" and "Interim Percentage of Pupils Making Expected Progress in English and in Mathematics between Key Stage 1 and Key Stage 2 in England" have been combined to produce this SFR, enabling a more comprehensive and coherent evaluation of pupils' achievements at Key Stage 2 to be presented. This release will not include statistics based on Key Stage 3 core teacher assessment data. The KS3 teacher assessment data will be published in October alongside GCSE and Equivalent Examination results to create a single statistical release for secondary school attainment. There are significant changes to Key Stage 2 assessment arrangements for 2012 that affect this release:
| ||
| Download Formats | PDF (278Kb) | Explain formats | ||
| Additional information | EXCEL (National Tables) | ||
| Additional information | EXCEL (Local Authority and Regional Tables) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (Underlying data for this publication) | ||
| Reference ID | SFR19/2012 | ||
| Coverage Country | England | ||
| Date Released | 20 September 2012 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Emma Sass - Attainment Statistics Team attainment.statistics@education.gsi.gov.uk tel: 0207 340 8357 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


