| The latest national statistics on Pupil Absence produced by the Department for Education were released on 30th August 2012 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Pupil Absence in Schools in England, Spring Term 2012
| Description | This release reports absence during the spring term 2012 in maintained primary, secondary schools, city technology colleges and academies in England. It is based on pupil level absence data collected via the summer 2012 School Census. This release provides local level information on the rates of absence (authorised, unauthorised and overall) by type of school and the proportion of absence by reason. Data for spring term 2011 were published in August 2011. The key points from the latest release are:
| ||
| Download Formats | PDF (176Kb) | Explain formats | ||
| Additional information | EXCEL (National level analysis of absence by type of school and by reason for absence) | ||
| Additional information | EXCEL (Additional information on local authority level absence) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (Local authority level information showing absence by type of school and by reason for absence) | ||
| Reference ID | SFR18/2012 | ||
| Coverage Country | England | ||
| Date Released | 30 August 2012 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


