DfE: Statistical First Release - Admission Appeals in maintained primary and secondary schools in England, 2010/11
This publication will be available at 9:30 am on 4 October 2012. Click Refresh to ensure you are viewing the latest version of this page |
| Description | This Statistical First Release gives information about appeals lodged by parents against non-admission of their children to their preferred school in 2010/11. It details the number of appeals lodged, heard and the outcome. |
| Reference ID | SFR11/2012 |
| Coverage Country | England |
| Date Released | 4 October 2012 |
| Main Category | Children, Education and Skills
|
| Sub Category | Schools Click on subcategory link to see if there is later information |
| Type | Statistical First Release | |
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 |

Publication includes individual Local Authority information